What size envelope do I need? What is the difference between a 6-Bar and an A6? Can I get a special envelope that will make an impact? All of these questions and more can cause envelope sizes and styles to seem overwhelming and confusing. Below we have specs for our most common envelope styles and sizes.
Reading the Chart
On the left, you can see the style of the envelope flap.
The name of the envelope can be found under TYPE.
The actual size of the envelope is found under SIZE.
The largest size piece you can fit into the envelope is found under ENCLOSURE.
Widely used for business and personal correspondence. Commercial and Side Seam flap styles are ideal for machine insertion. Wallet flaps provide a large area ideal for imprinting. Square flaps are contemporary, but not recommended for machine insertion.
TYPE | SIZE | ENCLOSURE |
---|---|---|
6 1/4 Envelope | 3.5" x 6" | 3.25" x 5.75" |
6 3/4 Envelope | 3.625" x 6.5" | 3.5" x 6.25" |
8 5/8 Envelope | 3.625" x 8.625" | 3.5" x 8.375" |
7 Envelope | 3.75" x 6.75" | 3.5" x 6.5" |
Monarch Envelope (7 3/4 Envelope) | 3.875" x 7.5" | 3.75" x 7.25" |
9 Envelope | 3.875" x 8.875" | 3.75" x 8.675" |
9 (Policy) Envelope | 4" x 9" | 3.75" x 8.5" |
10 Envelope | 4.125" x 9.5" | 4" x 9.25" |
DL Envelope | 4.313" x 8.625" | 4.125" x 8.375" |
11 Envelope | 4.5" x 10.375" | 4.25 x 10.125" |
12 Envelope | 4.75" x 9.5" | 4.5 x 10.75" |
14 Envelope | 5" x 11.5" | 4.75 x 11.25" |
16 Envelope | 6" x 12" | 5.75 x 11.75" |
Great for invitations, stationery, promotional pieces, and small brochures. These envelopes typically have a square flap and come in a variety of textures and colors.
TYPE | SIZE | ENCLOSURE |
---|---|---|
A2 Envelope | 4.375" x 5.75" | 4.25" x 5.5" |
A6 Envelope | 4.75" x 6.5" | 4.625" x 6.25" |
A7 Envelope | 5.25" x 7.25" | 5" x 7" |
A8 Envelope | 5.5" x 8.125" | 5.25" x 7.75" |
A9 Envelope | 5.75" x 8.75" | 5.5" x 8.5" |
A10 Envelope | 6" x 9.5" | 5.75" x 9.25" |
This style is ideal for annual reports, brochures, sales materials, and more. The open side makes it acceptable for automatic insertion.
TYPE | SIZE | ENCLOSURE |
---|---|---|
3 Booklet Envelope | 4.75" x 6.5" | 4.75" x 6" |
4 1/2 Booklet Envelope | 5.5" x 7.5" | 5.25" x 7" |
5 Booklet Envelope | 5.5" x 8.125" | 5.25" x 7.625" |
6 Booklet Envelope | 5.75" x 8.875" | 5.5" x 8.375" |
6 1/2 Booklet Envelope | 6" x 9" | 5.75" x 8.5" |
6 5/8 Booklet Envelope | 6" x 9.5" | 5.75" x 9" |
6 3/4 Booklet Envelope | 6.5" x 9.5" | 6.25" x 9" |
7 1/4 Booklet Envelope | 7" x 10" | 6.75" x 9.5" |
9 Booklet Envelope | 8.75" x 11.5" | 8.5" x 11" |
9 1/2 Booklet Envelope | 9" x 12" | 8.75" x 11.5" |
10 Booklet Envelope | 9.5" x 12.625" | 9.25" x 12.125" |
13 Booklet Envelope | 10" x 13" | 9.75" x 12.5" |
Deep pointed flap traditionally used for formal announcements and invitations. Not recommended for machine insertion.
TYPE | SIZE | ENCLOSURE |
---|---|---|
Professional Envelope | 2.125" x 3.625" | 2" x 3.5" |
#16 Envelope (Mrs. Envelope) | 2.375" x 3.375" | 2.25" x 3.125" |
#17 Envelope (Mrs & Mrs Envelope) | 2.6875" x 3.6875" | 2.5625" x 3.5625" |
Gladstone Envelope | 3.563" x 5.562" | 3.375" x 5.375" |
4 Bar Envelope | 3.625" x 5.125" | 3.475" x 4.875" |
5 1/2 Bar Envelope | 4.375" x 5.75" | 4.25" x 5.5" |
6 Bar Envelope (Watson Outside Envelope) | 4.75" x 6.5" | 4.625" x 6.25" |
Lee Envelope | 5.25" x 7.25" | 5.125" x 7" |
Linwood Envelope (Monona Inside Envelope) | 5.25" x 7.5" | 5" x 67.25" |
Monona Outside Envelope | 5.5" x 7.75" | 5.25" x 7.5" |
Center seam makes this style more durable for mailing heavy-weight materials. These envelopes can not be processed through inserting equipment or run through a laser printer.
TYPE | SIZE | ENCLOSURE |
---|---|---|
1 Catalog Envelope | 6" x 9" | 5.75" x 8.75" |
1 3/4 Catalog Envelope | 6.5" x 9.5" | 6.25" x 9.25" |
3 Catalog Envelope | 7" x 10" | 6.75" x 9.5" |
6 Catalog Envelope | 7.5" x 10" | 7.25" x 10" |
8 Catalog Envelope | 8.25" x 11.25" | 8" x 10.75" |
9 3/4 Catalog Envelope | 8.75" x 11.25" | 8.5" x 10.75" |
10 1/2 Catalog Envelope | 9" x 12" | 8.75" x 11.25" |
12 1/2 Catalog Envelope | 9.5" x 12.5" | 9.25" x 12" |
13 1/2 Catalog Envelope | 10" x 13" | 9.75" x 12.5" |
14 1/2 Catalog Envelope | 11.5" x 14.5" | 11.25" x 14" |
15 Catalog Envelope | 10" x 15" | 9.75" x 14.5" |
15 1/2 Catalog Envelope | 12" x 15.5" | 11.75" x 15" |
This unusual shape attracts attention to contents. Square envelopes are nonstandard and require additional postage to mail.
TYPE | SIZE | ENCLOSURE |
---|---|---|
5 x 5 Envelope | 5" x 5" | 4.75" x 475" |
5 1/2 x 5 1/2 Envelope | 5.5" x 5.5" | 5.25" x 5.25" |
6 x 6 Envelope | 6" x 6" | 5.75" x 5.75" |
6 1/2 x 6 1/2 Envelope | 6.5" x 6.5" | 6.25" x 6.25" |
7 x7 Envelope | 7" x 7" | 6.75" x 6.75" |
7 1/2 x 7 1/2 Envelope | 7.5" x 7.5" | 7.25" x 7.25" |
8 x 8 Envelope | 8" x 8" | 7.75" x 7.75" |
8 1/2 x 8 1/2 Envelope | 8.5" x 8.5" | 8.25" x 8.25" |
9 x 9 Envelope | 9" x 9" | 8.75" x 8.75" |
9 1/2 x 9 1/2 Envelope | 9.5" x 9/5" | 9.25" x 9.25" |
10 x 10 Envelope | 10" x 10" | 9.75" x 9.75" |
13 1/2 x 13 1/2 Envelope | 13.5" x 13.5" | 13.25" x 13.25" |
© Metro Productions 2022